English Language Requirement Equivalencies
| Tests | Band (at least) | Band (at least) | Band (at least) | Band (at least) | Band (at least) | Band (at least) | Band (at least) | Band (at least) | 
|---|---|---|---|---|---|---|---|---|
| IELTS (Academic) | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8 | 
| PTE (Academic) | 30 | 36 | 36 | 50 | 65 | 66 | 76 | 79 | 
| TOEFL iBT | 32 | 35 | 46 | 60 | 79 | 94 | 102 | 110 | 
| Cambridge English (CAE) Or C1 Advanced | 147 | 154 | 162 | 169 | 185 | 185 | 191 | 200 | 
| Duolingo | 65 | 80 | 95 | 105 | 120 | 130 | 140 | 150 | 



